Home Loan EMI Calculator for Bangalore
Average property price per sq ft, 2BHK/3BHK cost breakdown, stamp duty rates, and required monthly EMI in Bangalore.
₹7,500
Residential average
₹75.00 L
1,000 sq ft flat
5.6%
Upfront government fee
₹52,069
20 yrs @ 8.5%
Buying Property & Taking a Home Loan in Bangalore
- In Bangalore, the average residential property rate is ~₹7,500/sq ft. A typical 1,000 sq ft 2BHK apartment costs approximately ₹75.0 Lakhs.
- With an 80% loan-to-value (LTV) ratio, your required home loan amount is ₹60.0 Lakhs, resulting in an estimated monthly EMI of ₹52,069 over 20 years at 8.5%.
- Stamp duty & registration charges in Bangalore stand at approx 5.6%, requiring an upfront out-of-pocket payment of ~₹4.20 Lakhs in addition to your 20% down payment.
Calculate Your Custom Home Loan for Bangalore
EMI Calculator 2026
Calculate your loan EMI, interest, and repayment schedule
Loan Summary
EMI Payment / Year
Your Repayment/Breakup Details (Monthly)
Your debt repayment schedule in regular instalments over a period of time.
| Year | Principal Paid | Interest Paid | Total Payment | Balance |
|---|---|---|---|---|
| 2026▼ | ₹54,873 | ₹2,12,788 | ₹2,67,661 | ₹79,45,127 |
| Sep | ₹13,582 | ₹53,333 | ₹66,915 | ₹79,86,418 |
| Oct | ₹13,672 | ₹53,243 | ₹66,915 | ₹79,72,746 |
| Nov | ₹13,764 | ₹53,152 | ₹66,915 | ₹79,58,982 |
| Dec | ₹13,855 | ₹53,060 | ₹66,915 | ₹79,45,127 |
| 2027▶ | ₹1,73,648 | ₹6,29,335 | ₹8,02,982 | ₹77,71,479 |
| 2028▶ | ₹1,88,060 | ₹6,14,922 | ₹8,02,982 | ₹75,83,419 |
| 2029▶ | ₹2,03,669 | ₹5,99,313 | ₹8,02,982 | ₹73,79,749 |
| 2030▶ | ₹2,20,574 | ₹5,82,409 | ₹8,02,982 | ₹71,59,175 |
| 2031▶ | ₹2,38,881 | ₹5,64,101 | ₹8,02,982 | ₹69,20,294 |
| 2032▶ | ₹2,58,708 | ₹5,44,274 | ₹8,02,982 | ₹66,61,586 |
| 2033▶ | ₹2,80,181 | ₹5,22,801 | ₹8,02,982 | ₹63,81,405 |
| 2034▶ | ₹3,03,436 | ₹4,99,547 | ₹8,02,982 | ₹60,77,969 |
| 2035▶ | ₹3,28,621 | ₹4,74,362 | ₹8,02,982 | ₹57,49,348 |
| 2036▶ | ₹3,55,896 | ₹4,47,086 | ₹8,02,982 | ₹53,93,452 |
| 2037▶ | ₹3,85,436 | ₹4,17,547 | ₹8,02,982 | ₹50,08,016 |
| 2038▶ | ₹4,17,426 | ₹3,85,556 | ₹8,02,982 | ₹45,90,590 |
| 2039▶ | ₹4,52,073 | ₹3,50,910 | ₹8,02,982 | ₹41,38,517 |
| 2040▶ | ₹4,89,594 | ₹3,13,388 | ₹8,02,982 | ₹36,48,922 |
| 2041▶ | ₹5,30,231 | ₹2,72,752 | ₹8,02,982 | ₹31,18,692 |
| 2042▶ | ₹5,74,239 | ₹2,28,743 | ₹8,02,982 | ₹25,44,452 |
| 2043▶ | ₹6,21,901 | ₹1,81,081 | ₹8,02,982 | ₹19,22,551 |
| 2044▶ | ₹6,73,519 | ₹1,29,464 | ₹8,02,982 | ₹12,49,033 |
| 2045▶ | ₹7,29,420 | ₹73,562 | ₹8,02,982 | ₹5,19,612 |
| 2046▶ | ₹5,19,612 | ₹15,709 | ₹5,35,322 | ₹0 |
Formula used by EMI Calculator
=PMT(rate ( 0.0067 ), nper ( 240 ), pv ( ₹80,00,000 )) = ₹66,915
=IPMT(pv ( ₹80,00,000 ), pmt ( ₹66,915 ), rate ( 0.0067 ), per ( 0 )) = ₹53,333
=PPMT(rate ( 0.0067 ), per ( 0 ), nper ( 240 ), pv ( ₹80,00,000 )) = ₹13,582
Related Home Loan & EMI Calculators
Discover related financial calculators, tax planning tools, and detailed pSEO guides.
Similar Calculators & Utilities
Home Loan EMI Calculator
Calculate monthly EMI, total interest schedule, and loan amortization.
Home Loan Balance Transfer Calculator
NEWCalculate net interest saved and payback period when switching lenders.
Home Loan Part Payment Options
NEWCompare Option A (Reduce EMI) vs Option B (Reduce Tenure) side-by-side.
Loan Prepayment & Savings Calculator
NEWCalculate tenure reduction and interest savings from extra monthly/annual payments.
Interest-Free Home Loan Strategy
NEWNeutralize home loan interest completely with parallel SIP investments.
Rent vs Buy Calculator
NEWCompare buying a home with loan EMI vs renting and investing in SIPs.
Popular Specific Guides & Benchmarks
Explore Property EMI Guides in Other Cities
Related Home Loan & EMI Calculators
Discover related financial calculators, tax planning tools, and detailed pSEO guides.
Similar Calculators & Utilities
Home Loan EMI Calculator
Calculate monthly EMI, total interest schedule, and loan amortization.
Home Loan Balance Transfer Calculator
NEWCalculate net interest saved and payback period when switching lenders.
Home Loan Part Payment Options
NEWCompare Option A (Reduce EMI) vs Option B (Reduce Tenure) side-by-side.
Loan Prepayment & Savings Calculator
NEWCalculate tenure reduction and interest savings from extra monthly/annual payments.
Interest-Free Home Loan Strategy
NEWNeutralize home loan interest completely with parallel SIP investments.
Rent vs Buy Calculator
NEWCompare buying a home with loan EMI vs renting and investing in SIPs.